What's in Season?
Fresh produce from Mexico throughout the year. Each product has its own availability bar across all twelve months.
Peak SeasonIn SeasonLimited AvailabilityOut of Season
| Product | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Now |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Bell Pepper | Out of Season | ||||||||||||
| Jalapeño Pepper | In Season | ||||||||||||
| Serrano Pepper | In Season | ||||||||||||
| Habanero Pepper | Peak Season | ||||||||||||
| Ghost Pepper | Peak Season | ||||||||||||
| Carolina Reaper | Peak Season | ||||||||||||
| Green Bell Pepper | In Season | ||||||||||||
| Thai Chile Red | Peak Season | ||||||||||||
| Thai Chile Green | Peak Season |
Seasonality is approximate and may vary by growing region, weather, crop conditions and supply. Contact DreamCity Produce for current availability.
Check Current Availability